## DLD1569-I V1

15.6” TFT LCD, LED Backlight 1800nits, FHD(1920x1080)

The DLD1569-I is a 15.6 inch industrial grade sunlight readable LCD, with high brightness 1800 nits and high color saturation, it produce sharp images, crisp text and lifelike colors. The Durapixel LED backlight technology ensures high reliability and low power consumption, suitable for outdoor application, kiosk, factory automation, military, transportation and gaming application.

### Key Features
- High Brightness 1800 nits
- Sunlight Readable
- LED Backlight
- Wide Temperature Range ( -30 ˚C ~ 85 ˚C)
- Low Power Consumption
- BL MTBF: 100,000 hours

### Specifications

| Model Name | DLD1569-I V1 |
|---|---|
| Description | 15.6” TFT LCD, LED Backlight 1800 nits, FHD (1920x1080) |
| Screen Size | 15.6” |
| Display Area (mm) | 344.16(H) x 193.59(V) |
| Brightness | 1800 cd/m2 |
| Resolution | 1920x1080 |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 1200 : 1 |
| Pixel Pitch (mm) | 0.17925(H) x 0.17925(V) |
| Pixel Pre Inch (PPI) | 141 |
| Viewing Angle | 170°(H),170°(V) |
| Color Saturation (NTSC) | 82% |
| Display Colors | 16.2M |
| Response Time (Typical) | 25ms |
| Panel Interface | LVDS |
| AD Board Input Interface | DVI-I ,HDMI, DP |
| Input Power | DC12V |
| Power Consumption | 25.3W |
| OSD Key | 4 Keys (Power Switch, Menu, +, -) |
| OSD Control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc |
| Dimensions (mm) | 366.3 x 221.5 x 42.4 |
| Bezel Size(U/B/L/R) | 12.5/12.5/9.6/9.6 mm |
| Weight (Net) | 2.5kg |
| Mounting | 75x75 |
| Operating Temperature | -30 ˚C ~ 85 ˚C |
| Storage Temperature | -40 ˚C ~ 90 ˚C |

DLD= Panel + LED Driving Board + AD Control Board + Chassis

Specifications are subject to change without notice.  
All brands or product names are trademarks or registered trademarks of their respective companies.

1  2019/12/27

## Mechanical Drawing

Outline Dimensions  
Unit:mm

2  2019/12/27

3  2019/12/27

## Ordering Information

| Part Number | Description |
|---|---|
| DLD1569-INB-Q01 | 15.6",1800nits,1920x1080,LID15C,AD8891DHP,O/B,DC12V,3in1,V1 |

### Optional Accessories

| Part Number | Description |
|---|---|
| 840612051212 | ADAPTER,AC/DC,12V/5 A,60W.Power-Din-4P,CWT.G99-ABF060F-N022.Efficiency-level-6,R |
| 810618301010 | CABLE.POWER.AC.1830mm USA type |
| 810618301090 | CABLE,POWER,AC,1830mm Europe type |
| 810618301050 | CABLE.POWER.AC.1830mm UK type |
| 810618301170 | CABLE.POWER,AC,1830mm Australia type |
| 810618301031 | CABLE.POWER.AC.1830mm Japan type |

### Customer request

| Touch | PCT (Multi-Touch) |
|---|---|
| Glass | Tempered glass, AR coating…….. |

4  2019/12/27