All-in-one Panel PC for Visualization and Control on Machines, Devices and Plants

- Robust design with metal housing and tempered front lens
- Anti-glare and anti-fingerprint PCAP multitouch provides excellent readability and operability
- Display sizes from 10.1” to 23.8” with WXGA/Full-HD resolution for brilliant visualization
- Flexible compute performance with Intel® N-series, Intel® Core™ i3 N-Series and Intel Atom® X7000 Series
- Ready for application software or integrated web panel functionality

FlatClient ECO AML/ADN  
Industrial Panel PC

---

FlatClient ECO AML/ADN

## Global Headquarters

Kontron Europe GmbH  
Gutenbergstraße 2  
85737 Ismaning, Germany  
Tel.: + 49 821 4086-0  
info@kontron.com  
www.kontron.com

Copyright © 2024 Kontron. All rights reserved. All data is for information purposes only and not guaranteed for legal purposes. Information has been carefully checked and is believed to be accurate; however, no responsibility is assumed for inaccuracies. Kontron and the Kontron logo and all other trademarks or registered trademarks are the property of their respective owners and are recognized. Specifications are subject to change without notice. FlatClient ECO AML/ADN-20241018 - bmy

## Technical Information

| FEATURE | FLATCLIENT ECO ADN | FLATCLIENT ECO AML |
|---|---|---|
| DISPLAY SIZE/RESOLUTION | 10.1“, 12.1“: 1280x800 15.6“, 18.5“, 21.5“, 23.8“: 1920x1080 | See table below for more details |
| BRIGHTNESS | See table below | See table below |
| VIEWING ANGLE | H170°/V170° or better (see table below) | See table below |
| BACKLIGHT | Life time ≥ 50.000 h | Life time ≥ 50.000 h |
| TOUCHSCREEN | Projected capacitive touch (PCAP); 10-finger multitouch | Resistive touch** |
| FRONT LENS | Tempered glass, anti-fingerprint, anti-glare, edge protected | Tempered glass, anti-fingerprint, anti-glare, edge protected |
| PROCESSOR / MEMORY / STORAGE | Intel® N97 (4x3,6 GHz, 12W) Intel® Core™ i3-N305 (8x3,8GHz, 15W) Intel Atom® x7211RE (2x3,2GHz, 6W) Intel Atom® x7433RE (4x3,4GHz, 9W) Intel Atom® x7835RE (8x3,6GHz, 12W) | Intel Atom® x7211RE (2x3,2GHz, 6W) Intel Atom® x7433RE (4x3,4GHz, 9W) Intel Atom® x7835RE (8x3,6GHz, 12W) |
| RAM | 8/16 GByte DDR5 | 8/16 GByte DDR5 |
| STORAGE | 128 … 1024 GByte (m.2 SATA) | 128 … 1024 GByte (m.2 SATA) |
| STANDARD INTERFACES | 2x 2.5 GbE 2x USB 3.2 Gen 2 (Type A Connector) 1x USB 3.2 Gen 2 (Type C Connector) 1x USB 2.0 (Type A Connector) 2x DP | 2x 2.5 GbE 2x USB 3.2 Gen 2 (Type A Connector) 1x USB 3.2 Gen 2 (Type C Connector) 1x USB 2.0 (Type A Connector) 2x DP |
| OPTIONAL INTERFACES* | RS232, Audio Line-out, Speaker out (2W), WiFi 6, Bluetooth, RFID | RS232, Audio Line-out, Speaker out (2W), WiFi 6, Bluetooth, RFID |
| CONTROLS | PWR switch, PWR LED, State LED (part of IO shield) | PWR switch, PWR LED, State LED (part of IO shield) |
| POWER IN | 24V DC (14-32V DC) | 24V DC (14-32V DC) |
| SOFTWARE SUPPORT OPERATING SYSTEM | Win10 IoT Enterprise, Win 11 IoT Enterprise, Linux (Debian), KontronOS** | Win10 IoT Enterprise, Win 11 IoT Enterprise, Linux (Debian), KontronOS** |
| WEB PANEL | QIWI*** | QIWI*** |
| MECHANICAL HOUSING / MOUNTING / COOLING | Metal housing, powder coated (VESA) or zinc plated (panel mount) Panel mount (built-in), VESA 75/100 (stand-alone) Fanless, passive cooling | Metal housing, powder coated (VESA) or zinc plated (panel mount) Panel mount (built-in), VESA 75/100 (stand-alone) Fanless, passive cooling |
| ENVIRONMENTAL OPERATING TEMPERATURE | 0 °C to +50 °C | 0 °C to +50 °C |
| STORAGE TEMPERATURE | -20°C to +70°C | -20°C to +70°C |
| PROTECTION CLASS | Front: IP65, rear IP20 | Front: IP65, rear IP20 |
| HUMIDITY | 10 %-90 % @ 39 °C, non condensing | 10 %-90 % @ 39 °C, non condensing |
| ALTITUDE | Up to 3.000m (10.000 ft) | Up to 3.000m (10.000 ft) |
| SHOCK | 15 G 11 ms duration (half sine; ACC. TO EN 60068-2-27) | 15 G 11 ms duration (half sine; ACC. TO EN 60068-2-27) |
| VIBRATION | 10-500 Hz: 1G/3 axis (ACC. TO EN 60068-2-6) | 10-500 Hz: 1G/3 axis (ACC. TO EN 60068-2-6) |
| MTBF | >50.000h | >50.000h |
| APPROVALS CERTIFICATIONS | CE, UL, CB | CE, UL, CB |

* Configuration Option  
** Hardened and secure Linux®-based KontronOS operating system/on request  
*** QIWI-Toolkit: For web panel operation

## Display Information

| DISPLAY SIZE | RESOLUTION | FORMAT | BRIGHTNESS | DIMENSIONS | VIEWING ANGLE | COLORS | WEIGHT |
|---|---|---|---|---|---|---|---|
| 10.1” | 1280x800 | 16:10 | 500cd | 276 x 195 x 65 | H170 ° / V170 ° | 16.2 million | ~ 3,7 kg |
| 12.1” | 1280x800, WXGA | 16:10 | 500cd | 315 x 228 x 65 | H178 ° / V178 ° | 16.7 million | ~ 4,7 kg |
| 15.6” | 1920x1080, Full HD | 16:9 | 450cd | 399 x 260 x 74 | H178 ° / V178° | 16.7 million | ~ 6,5 kg |
| 21.5” | 1920x1080, Full HD | 16:9 | 300cd | 533 x 339 x 74 | H178 ° / V178 ° | 16.7 million | ~ 10,5 kg |
| 23.8” | 1920x1080, Full HD | 16:9 | 250cd | 591 x 361 x 69 | H178 ° / V178 ° | 16.7 million | ~ 11,8 kg |