
| Part | Package Available Sealed/ Hermetic |
RF Power @12 GHz (dBm) | Gain @12GHz (dB) | NF @12GHz (dB) | PAE @12GHz (%) | Chip Size (µm) | Gate Width (µm) | Gate Pads (each) |
| MwT-1F | 70 / 71 / 73 | 24 | 10 | 2 | — | 775 x 241 | 630 | 1 |
| MwT-3F | 70 / 71 / 73 | 22 | 11 | — | 35 | 406 x 241 | 300 | 1 |
| MwT-5F | 71 | 19 | 13 | 3.5 | — | 406 x 241 | 300 Dual | 1 |
| MwT-7F | 70 / 71 / 73 | 21 | 11 | 2 | — | 356 x 241 | 250 | 2 |
| MwT-9F | 71 | 26.5 | 8.5 | — | 35 | 419 x 241 | 750 | 1 |
| MwT-11F | 71 | 30 | 9 | — | 40 | 775 x 343 | 2400 | 2 |
| MwT-PH3F | 70 / 71 / 73 | 24 | 16 | — | 60 | 410 x 340 | 300 | 1 |
| MwT-PH4F | 70 / 71 / 73 | 22 | 16 | — | 60 | 365 x 260 | 180 | 1 |
| MwT-PH7F | 70 / 71 / 73 | 24 | 16 | — | 60 | 390 x 260 | 180 | 1 |
| MwT-PH8F | 71 | 30 | 10 | — | 40 | 315 x 690 | 1200 | 2 |
| MwT-PH9F | 70 / 71 / 73 | 27 | 11 | — | 50 | 480 x 315 | 750 | 1 |
| MwT-PH11F | 71 | 32 | 9 | — | 45 | 775 x 365 | 2400 | 2 |
| MwT-PH15F | 71 | 28 | 13 | — | 60 | 850 x 260 | 630 | 4 |
| MwT-PH27F | 70 / 71 / 73 | 24.5 | 16 | — | 40 | 410 x 340 | 400 | 1 |
| MwT-PH28F | 70 / 71 / 73 | 28 | 13 | — | 45 | 410 x 340 | 600 | 1 |
| MwT-PH29F | 70 / 71 / 73 | 29.5 | 11 | — | 45 | 410 x 480 | 800 | 1 |
| MwT-PH30F | 70 / 71 / 73 | 29.5 | 11 | — | 45 | 410 x 540 | 800 | 2 |
| MwT-PH31F | 71 | 31 | 9 | — | 45 | 540 x 410 | 1200 | 2 |
| MwT-PH32F | 71 | 32.5 | 8 | — | 45 | 540 x 410 | 1600 | 2 |
| MwT-PH33F | 70 / 71 / 73 | 24 | 16 | — | 50 | 315 x 440 | 300 | 1 |

