
| Part | Frequency (MHz) |
Gain (dB |
P1dB (dBm) |
IRL/ORL (dB) |
OIP3 (dBm) |
NF (dB) |
Voltage (V) |
Bias Current (mA) |
Package (mm) |
| MMA-011015-C3 | 1 – 10 | 15.0 | 16.0 | 12 / 15 | – | 4.5 | 6 | 75 | 3×3 QFN |
| MMA-011015 | 1 – 10 | 15.0 | 16.0 | 12 / 15 | – | 4.5 | 6 | 75 | Die |
| CMX90G302 | 1.4 – 7.1 | 14.8 – 16.9 | 11.5 | – | 21.0 | 1.9 | 2.7 – 5 | 22 | 3×3 QFN |
| CMX90G301 | 1.4 – 7.1 | 14.8 – 16 | 11.5 | – | 21.0 | 1.9 | 2.7 – 5 | 22 | 3×3 QFN |
| CMX90G702 | 6 – 18 | 9.1 – 11.1 | 9.5 | – | 18.5 | 3.0 | 2 – 5 | 22 | 3×3 QFN |
| CMX90G701 | 6 – 18 | 9.4 – 10.4 | 10.0 | – | 19.0 | 2.6 | 2 – 5 | 22 | 3×3 QFN |
| MMA-062020-C3 | 6 – 22 | 14.0 | 18.5 | 8 / 10 | 28.0 | – | 3 – 6 | 130 | 3×3 QFN |
| MMA-062020 | 6 – 20 | 14.0 | 18.3 | 8 / 10 | 28.0 | – | 3 – 6 | 120 | Die |
| CMX90B701 | 17 – 23 | 17.2 | 7.5 | 6 / 10 | 17.5 | 4.0 | 3 – 5 | 10 | 3×3 QFN |
| MMA-174321-M4 | 17 – 43 | 18.0 | 21.0 | 8 / 8 | 26.0 | – | 3 – 5 | 150 – 250 | 4×4 QFN |
| MMA-174321 | 17 – 43 | 21.0 | 18.0 | 8 / 8 | 26.0 | – | 3 – 5 | 150 – 250 | Die |
| CMX90B702 | 23 – 29.5 | 17.5 | 5.0 | 6 / 8 | 15.0 | 4.0 | 3 – 5 | 10 | 3×3 QFN |

