
| Part | Frequency (MHz) |
Gain (dB |
P1dB (dBm) |
Psat (dBm) |
OIP3 (dBm) |
IRL/ORL (dB) |
Voltage (V) |
Package (mm) |
| MMA-495933-M5 | 4.9 – 5.9 | 11 | 33 | – | 46 | 12 / 5 | 7.5 | 5X5 QFN |
| MMA-445933H-M5 | 4.4 – 5.9 | 31 | 33 | – | 45 | 13 / 7 | 7.5 | 5X5 QFN |
| MMA-445933H-02 | 4.4 – 5.9 | 33 | 33 | – | 45 | 10 / 7 | 7.5 | 11X7 02 |
| MMA-495930-Q4 | 4,9 -5.9 | 20 | 30 | – | 45 | 8 / 8 | 7.5 | 4 X 4 QFN |
| MMA-070936-M5 | 7 – 8.5 | 28.5 | 34 | 36.5 | 45 | 15 / 15 | 6 | 5X5 QFN |
| MMA-121633-M5 | 12.5 – 15.5 | 23.5 | 32 | 34 | 42 | 10 / 10 | 4 – 6 | 5X5 QFN |
| MMA-172135-M5 | 17 – 21 | 27 | 35 | – | 42.5 | 12 / 12 | 6 | 5X5 QFN |
| MMA-172135D | 17 – 21 | 27 | 35 | – | – | 12 / 10 | 6 | Die |
| MMA-212734D-M5 | 21 – 27 | 25 | 33 | 34 | – | 15 / 15 | 6 | 5X5 QFN |
| MMA-273034D-M5 | 27 – 30 | 26 | 33 | – | 34.5 | 10 / 10 | 6 | 5X5 QFN |
| MMA-243034D-M5 | 24 – 30 | 23 | 34 | 34.5 | – | 8 / 10 | 6 | 5X5 QFN |
| MMA-273336-M5 | 27 – 33 | 22 | 36 | 36.5 | 38 | 10 | 6 | 5X5 QFN |
| MMA-273336D-M5 | 27 – 33 | 22 | 35.5 | 36.5 | 38 | 10 / 10 | 6 | 5X5 QFN |
| MMA-273336 | 27 – 33 | 22 | 35.5 | 36.5 | 38 | 10 / 10 | 6 | Die |
| MMA-273334D-M5 | 27 – 33 | 22 | 33 | 34 | – | 10 / 10 | 6 | 5X5 QFN |
| MMA-273036-M5 | 27.5 – 30 | 22 | 36 | 36.5 | – | 10 / 10 | 6 | 5X5 QFN |
| MMA-273336D-M5 | 27 – 33 | 22 | 36 | 36.5 | 36.5 | 10 / 8 | 6 | 5X5 QFN |
| MMA-374030-M5 | 37 – 41 | 22 | 29 | 31 | 38 | 10 / 10 | 4 – 6 | 5X5 QFN |

