
| Part | Frequency (MHz) |
Gain (dB |
IRL/ORL (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | Voltage (V) |
Bias Current (mA) | Package (mm) |
| MMA-054025-M4 | 0.5 – 4 | 11 | 10 / 10 | 3.5 | 25 | 44 | 7.5 | 300 | 4×4 QFN |
| MMA-054025 | 0.5 – 4 | 11 | 10 / 10 | 3.5 | 25 | 44 | 7.5 | 300 | Die |
| MMA-053223-M4 | 0.5 – 3.2 | 12 | 10 / 10 | 3 | 24 | 42 | 6 | 120 | 4×4 QFN |
| MMA-053223 | 0.5 – 3.2 | 12 | 10 / 10 | 3 | 24 | 42 | 6 | 120 | Die |
| MMA-020624-M4 | 2 – 6 | 17 | 12 / 12 | 3.5 | 25 | 40 | 8 | 250 | 4×4 QFN |
| MMA-020624 | 2 – 6 | 17 | 12 / 12 | 3.5 | 25 | 40 | 8 | 250 | Die |
| CMX90A702 | 26.5 – 29.5 | 21 | 10 / 7 | – | 25 | 32.5 | 4 | 182 | 4×4 QFN |

