
| Part | Frequency (MHz) |
Gain (dB |
P1dB (dBm) |
P3dB (dBm) |
Gain Flatness (dB) |
OIP3 (dBm) | IRL/ORL (dB) | Voltage (V) |
Package (mm) |
| MMA-005022-M4 | 30 kHz – 50 | 13.5 | 22 | 25 | +/- 2.0 | 30 | 10 / 10 | 7 | 4×4 QFN |
| MMA-005022B | 30 kHz – 50 | 13.5 | 22 | 25 | +/- 1.0 | 30 | 15 / 15 | 7 | Die |
| MMA-012727-M4 | 0.1 – 26.5 | 12.5 | 26 | 27 | +/- 0.5 | 35 | 11 / 11 | 8 – 12 | 4×4 QFN |
| MMA-012727 | 0.1 – 26.5 | 12.5 | 26 | 27 | +/- 0.5 | 35 | 11 / 11 | 8 – 12 | Die |
| MMA-012030-M4 | 0.1 – 20 | 12.5 | 27 | 29 | +/- 0.5 | 37 | 10 / 10 | 12 | 4×4 QFN |
| MMA-012030 | 0.1 – 20 | 12.5 | 27 | 29 | +/- 0.5 | 37 | 10 / 10 | 12 | Die |

