
| Part | Frequency (MHz) |
Gain (dB |
Gain Flatness (dB) | IRL/ORL (dB) |
Pout @ -3 dB (dBm) |
Pout @ 2.5% EVM | Vdd (V) |
Bias Current (mA) |
Package |
| MGA-242740-02 | 2.4 – 2.7 | 15 | 1 | 8 / 8 | 40 | 33 | 28 | 50 – 400 | 2 |
| MGA-333840-02 | 3.3 – 3.8 | 12 | 1 | 8 / 8 | 40 | 33 | 28 | 100 – 400 | 2 |
| MGA-445343-99 | 4.4 – 5.3 | 14 | 1 | 7 / 4 | 43 | 35 | 28 | 150 – 300 | 99 |
| MGA-444940-02 | 4.4 – 4.9 | 12 | 1 | 8 / 10 | 40 | 33 | 28 | 100 – 400 | 2 |
| MGA-495940-02 | 4.4 – 5.9 | 14 | 1 | 8 / 8 | 40 | 33 | 28 | 100 – 400 | 2 |
| MGA-515844-99 | 5.1 – 5.8 | 16 | 1 | 10 / 12 | 44 | 35 | 28 | <2000 | 99 |
| MGA-718544-HP3 | 7.1 – 8.5 | 13.5 | 1 | 4.5 / 6 | 44 | – | 28 | 2400 | HP3 |
| MGA-718540-HP3 | 7.1 – 8.5 | 14 | 1 | 10 / 7 | 42 | – | 28 | 1300 | HP3 |

