EG Electronics Logo
https://thermal.ferrotec.com/products/peltier-thermoelectric-cooler-modules/deep-cooling/

Ferrotec Deep-Cooling Thermoelectric Modules

Designed to provide significantly higher temperature differentials than are obtainable with standard single-stage modules.

Description

The multi-stage Peltier coolers in Ferrotec’s Deep-Cooling Thermoelectric Module series are designed to provide significantly higher temperature differentials than are obtainable with standard single-stage modules.

 

These multi-stage TECs are suitable for low temperature applications where a moderate cooling capacity is required.

 

Typical applications for these specialized Peltier coolers include IR detectors, CCD arrays, and electo-optics.

 

Deep Cooling modules
Model  Number I Max V Max ∆T Max Qc Max Base W Base L Top W Top L Height Type
2020/190/016BN 1,6 17,2 104,0 11,0 29,8 29,8 14,8 29,8 7,75 two-stage
9520/175/035 B 3,5 16,7 100,0 18,0 39,7 39,7 39,7 39,7 6,80 two-stage
9520/157/035 B 3,5 18,2 106,0 11,0 20,0 20,0 39,7 39,7 7,39 two-stage
2030/099/043MN 4,3 8,1 117,0 6,1 21,7 28,3 8,6 13,0 10,40 three-stage
2030/119/045B 4,5 8,6 111,0 9,7 29,8 29,8 15,2 15,2 9,10 three-stage
9530/119/045 B 4,5 8,6 111,0 9,7 15,2 15,2 29,8 29,8 9,65 three-stage
2030/228/045B 4,5 16,4 111,0 18,0 39,7 39,7 20,0 20,0 9,50 three-stage
9530/228/045 B 4,5 16,4 111,0 18,0 20,0 20,0 39,7 39,7 9,85 three-stage
2030/106/047MN 4,7 9,3 123,0 7,0 21,7 28,3 8,6 13,0 8,42 three-stage
2020/038/048M 4,8 4,1 105,0 4,0 15,1 15,1 11,5 11,5 5,40 two-stage
2020/111/050A 5,0 13,28 110,0 12,25 14,0 27,0 13,5 13,5 3,50 two-stage
2020/147/055BN 5,5 9,2 95,0 23,0 30,0 30,0 25,0 25,0 4,74 two-stage
2030/106/055A 5,5 9,6 111,0 8,7 21,7 28,3 8,6 13,0 7.24 ± 0.25mm three-stage
2020/088/055B 5,5 11,1 105,0 13,0 29,8 29,8 15,2 15,2 7,00 two-stage
2030/228/060B 6,0 18,3 111,0 22,0 39,7 39,7 20,0 20,0 8,55 three-stage
9530/228/060 B 6,0 18,3 111,0 22,0 20,0 20,0 39,7 39,7 9,15 three-stage
2020/324/060BS 6,0 28,2 98,0 69,0 40,0 40,0 40,0 40,0 5,60 two-stage
2020/185/065B 6,5 17,9 100,0 37,0 39,7 39,7 29,8 29,8 6,65 two-stage
9520/185/065 B 6,5 17,9 95,0 37,0 29,8 29,8 39,7 39,7 6,99 two-stage
2020/157/070B 7,0 17,3 106,0 24,0 39,7 39,7 20,0 20,0 6,65 two-stage
9520/157/070 B 7,0 17,3 106,0 24,0 20,0 20,0 39,7 39,7 6,99 two-stage
2020/197/070B 7,0 17,8 91,0 43,0 39,7 39,7 29,8 29,8 4,65 two-stage
2020/197/080B 8,0 17,8 91,0 52,0 39,7 39,7 29,8 29,8 6,00 two-stage
9520/197/080 B 8,0 17,8 91,0 52,0 29,8 29,8 39,7 39,7 6,45 two-stage
2020/094/230B 23,0 8,2 88,0 74,0 45,2 54,1 45,2 54,1 7,30 two-stage
9520/094/230 B 24,0 8,2 88,0 74,0 45,2 54,1 45,2 54,1 7,49 two-stage

Manufacturers

Manufacturer
EG Electronics Logo

We deliver electronic and electromechanical components and system solutions to companies worldwide. With over 80 years of expertise, we offer standard products from top suppliers alongside our own world-leading custom solutions. From concept to delivery, and beyond.

© EG Electronics | A part of Kamic Group | By nkel

Linkedin for EG Electronics