| CHARACTERISTIC | SPECIFICATIONS | TEST METHODS |
|---|---|---|
| Shielding Effectiveness | 96 dB average (20MHz-10GHz):NiCu-C70 97.4 dB average (20MHz-10GHz):NiCu-C12 |
MIL DTL 83528C |
| Compression Force | 1.70 lbs/inch @ 40%* | SEM LP-3001 |
| Contact Resistance | 0.031 ohms-inch @ 40%* | SEM LP-3001 |
| Compression Set | 5 % (compressed 50% for 22 hrs at 70 °C) * * | ASTM D 3574 |
| Compression Range | 30 – 70 % | |
| Surface Resistance | <=0.066 Ohms/sq. : NiCu-C70 <=0.024 Ohms/sq. : NiCu-C12 |
ASTM F390 |
| Contact Resistance at 1Kg load |
< 0.11 ohms-in < 0.08 ohms-in | SEM LP-3001 |
| Operating Temperature | -40°C , +125°C | ASTM D3574 |
| Abrasion Resistance | >= 1000 cycles: NiCu-C70 >=1000 cycles: NiCu-C12 | ASTM D3884 |
| Flame Retardant | UL94 V0 | UL94 (Underwriters Laboratories, Inc) |
| Compliance | 2015/863/EU (RoHS 2.0) Compliant REACH 151 SVHC Compliance | |
| Halogen Content | <=900 ppm chlorine & <=900 ppm bromine & 1500 ppm max for both | IEC 61249-2-21 /EN 14852 B |

