
Designed for electrical grounding, EMI shielding, and high-current applications, available in custom sizes with copper and tinned copper options.
Square Braids provide a flexible and efficient grounding solution, designed to enhance conductivity and mechanical strength in industrial, electrical, and automotive applications. Their four rounded edges improve contact efficiency and support multi-layering, increasing current-carrying capacity while maintaining structural integrity.
Manufactured from red copper or tinned copper, these braids are available in various strand diameters (0.05 mm – 0.20 mm). This customizable flexibility allows for optimized performance in specific installation requirements. Their versatile design ensures high durability, reduced voltage drop, and excellent heat dissipation, making them ideal for power transmission, switchgear connections, and EMI shielding.
Square Braids are widely used in:
To accommodate diverse industry applications, Square Braids can be tailored with:
With their high conductivity, structural flexibility, and superior durability, Square Braids provide a reliable grounding and power transmission solution for demanding industrial applications.
For custom configurations, contact us today to discuss your specific requirements.
| Section (mm²) | Wire Diameter 0.05 mm | Wire Diameter 0.07 mm | Wire Diameter 0.10 mm | Wire Diameter 0.15 mm | Wire Diameter 0.20 mm | Diameter (mm) |
| 0.25 | 8 x 16 | 8 x 8 | 0.7 | |||
| 0.35 | 8 x 24 | 8 x 12 | 1.0 | |||
| 0.5 | 8 x 32 | 8 x 16 | 1.2 | |||
| 0.75 | 8 x 48 | 8 x 24 | 1.4 | |||
| 1 | 8 x 64 | 8 x 32 | 8 x 16 | 1.5 | ||
| 1.25 | 8 x 80 | 8 x 40 | 8 x 20 | 1.65 | ||
| 1.5 | 8 x 96 | 8 x 48 | 8 x 24 | 1.8 | ||
| 2 | 8 x 128 | 8 x 64 | 8 x 32 | 2.1 | ||
| 3 | 8 x 192 / 12 x 128 | 8 x 96 / 12 x 64 | 12 x 32 | 12 x 15 | 2.8 | |
| 4 | 8 x 256 / 12 x 170 | 8 x 128 / 12 x 88 | 12 x 44 | 12 x 19 | 8 x 16 | 3.0 |
| 5 | 8 x 320 / 12 x 212 | 8 x 160 / 12 x 108 | 12 x 54 | 12 x 24 | 8 x 20 | 3.8 |
| 6 | 8 x 384 / 12 x 255 | 8 x 192 / 12 x 130 | 12 x 65 | 12 x 28 | 8 x 24 | 4.0 |
| 10 | 12 x 425 | 12 x 217 | 12 x 108 | 12 x 47 | 12 x 26 | 5.2 |
| 16 | 12 x 680 | 12 x 348 | 12 x 174 | 12 x 75 | 12 x 42 | 6.2 |
| 25 | 12 x 1062 | 12 x 542 | 12 x 265 | 12 x 117 | 12 x 66 | 8.2 |
| 50 | 12 x 1085 | 12 x 530 | 12 x 235 | 12 x 132 | 11.0 | |
| 75 | 12 x 796 | 12 x 353 | 12 x 132 | 13.2 | ||
| 95 | 12 x 1008 | 12 x 448 | 12 x 252 | 15.0 | ||
| 100 | 12 x 1061 | 12 x 470 | 12 x 265 | 16.0 | ||
| 120 | 12 x 1270 | 12 x 565 | 12 x 318 | 18.4 | ||
| 150 | 12 x 1592 | 12 x 706 | 12 x 398 | 20.0 | ||
| 180 | 12 x 1910 | 12 x 847 | 12 x 477 | 22.0 |
