
Silicone | Width 1000 mm | Thickness 0.070 mm | PTFE Fabric Weight 130 g/m2 | Tensile Strength 120 x 90 N/cm
| Property | Metric | Test Method |
| Standard Widths | 1000 mm | – |
| Base PTFE Fabric Weight | 130 g/m2 | FTMS 191A-5041 |
| Base Thickness | 0.070 mm | FTMS 191A-5030 |
| Adhesive Thickness | 0.045 mm | FTMS 191A-5030 |
| Tensile Strength | 120 x 90 N/cm | FTMS 191A-5102 |
| 180° Peel Adhesion Strength | 5.3 N/cm | ASTM D3330-83 |
| Temperature Resistance | -73 to +260 oC | – |
| PTFE Content | 63 % | – |
| Adhesive Type | Silicone | – |
