
Silicone | Width 1000 mm | Thickness 0.120 mm | PTFE Fabric Weight 250 g/m2 | Tensile Strength 250 x 230 N/cm
| Property | Metric | Test Method |
| Standard Widths | 1000 mm | – |
| Base PTFE Fabric Weight | 250 g/m2 | FTMS 191A-5041 |
| Base Thickness | 0.120 mm | FTMS 191A-5030 |
| Adhesive Thickness | 0.045 mm | FTMS 191A-5030 |
| Tensile Strength | 250 x 230 N/cm | FTMS 191A-5102 |
| 180° Peel Adhesion Strength | 6.2 N/cm | ASTM D3330-83 |
| Temperature Resistance | -73 to +260 oC | – |
| PTFE Content | 58 % | – |
| Adhesive Type | Silicone | – |
