
Silicone | Width 1010 mm | Thickness 0.140 mm | PTFE Fabric Weight 300 g/m2 | Tensile Strength 280 x 260 N/cm
| Property | Metric | Test Method |
| Standard Widths | 1010 mm | – |
| Base PTFE Fabric Weight |
300 g/m2
|
FTMS 191A-5041 |
| Base Thickness | 0.140 mm | FTMS 191A-5030 |
| Adhesive Thickness | 0.045 mm | FTMS 191A-5030 |
| Tensile Strength | 280 x 260 N/cm | FTMS 191A-5102 |
| 180° Peel Adhesion Strength | 6.3 N/cm | ASTM D3330-83 |
| Temperature Resistance | -73 to +260 oC | – |
| PTFE Content | 65 % | – |
| Adhesive Type | Silicone | – |
